1,2-Diethoxyethane
CAS 629-14-1EC 211-076-1
What it is and how it is used
附录 II
Status in national inventories
| EU · CosIng | 97848 | 附录 II · 限制 <empty>; as a constituent of other substances, or in mixtures, in concentrations equal to, or greater than 0.1% by weight; Shall not be placed on the market, or used, as substance or in mixtures in concentrations equal to ot grea |
|---|---|---|
| EU · Annexes to 1223/2009 | II/1472 | 附录 II 禁用 · 序号 1472 |
| ASEAN · Cosmetic Directive | ASEAN-II/1472 | 附录 II 禁用 · Ref 1472 |
| Indonesia · BPOM | ID-V/1447 | Lampiran V · 序号 1447 · ACD 1472 · 629-14-1 |
Matched on the exact INCI name; salts, esters and synonyms may be missed. The latest official text prevails.
Regulatory status by market Prohibited / restricted / permitted — listing is not approval
Asia-Pacific
| Market | Status | Conditions (as published) | Source |
|---|---|---|---|
ASEANASEAN Cosmetic CommitteeApplies in 10 countries / territoriesSingapore · Thailand · Malaysia · Indonesia · Philippines · Vietnam · Brunei · Cambodia · Laos · Myanmar | ProhibitedACD Annex II | 附录 II 禁用 · Ref 1472 | ASEAN Cosmetic Directive Annexes rel. 2026-06-10 (NPRA)C · Official source |
| IndonesiaBPOM | ProhibitedBPOM Lampiran V | Lampiran V · 序号 1447 · ACD 1472 · 629-14-1 | Peraturan BPOM No. 17/2022 (mengubah No. 23/2019) PersyarataC · Official source |
| KoreaMFDS | Prohibited화장품 사용제한 원료 | 구분: 금지; 표준명: 1,2-다이에톡시에탄; CASNo: 629-14-1; 영문명: 1,2-Diethoxyethane | kr-mfdsC · Official source |
EMEA
| Market | Status | Conditions (as published) | Source |
|---|---|---|---|
European UnionEuropean CommissionApplies in 30 countries / territoriesAustria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden · Norway · Iceland · Liechtenstein | ProhibitedEU Annex II | 附录 II 禁用 · 序号 1472 | EU Regulation 1223/2009 consolidated 2026-05-01 (EUR-Lex)C · Official source |
GCC Standardization OrganizationGSOApplies in 6 countries / territoriesSaudi Arabia · UAE · Oman · Qatar · Kuwait · Bahrain | ProhibitedGSO 1943:2021 Annex → EU Annex II | 附录 II 禁用 · 序号 1472 | GSO 1943:2021 Annex 2/3/4/5/6 → 动态引用 EU 1223/2009 附录(原文:listC · Official source |
| United KingdomOPSS | ProhibitedUK Annex II | 1,2-Diethoxyethane · 629-14-1 · 211-076-1 · UK Annex II · No 1472 | UK Cosmetics Regulation (assimilated Regulation (EC) No 1223C · Official source |
Public regulatory text on file for 6 jurisdiction(s), covering 51 countries / territories once regional blocs are expanded. Other markets have no public data here — absence is neither approval nor prohibition. Table updated 2026-09-22.
Compiled from publicly published regulatory texts; conditions are reproduced as published, neither rewritten nor translated. The latest official announcement of the target market prevails — this table is a compiled reference, not a compliance conclusion. Matched on the INCI name; salts, esters and synonyms may be missed. Usability and labelling are for the brand and its responsible person to verify against the full text.
Functions from EU CosIng and the China inventory; irritancy, comedogenicity and rating are our internal reading, not a regulatory conclusion. Structure and molecular data from PubChem.
Want to build with this ingredient? Send an enquiry