Ano ito at paano ito ginagamit
Pisikal na salamin ng UV, 30% max sa EU; mataba sa mataas na antas, paghandaan ng gamot para sa pakiramdam.
Katayuan sa pamasaahan ng pambansang imbentaryo
| China · Listahan ng mga kumakalang sangkap | 07475 | 按照《化妆品安全技术规范》要求使用 |
|---|---|---|
| China · Hindi pinapayagan / may pagbabawal sa STSC | CN-113/27 | 准用防晒剂(表5) · 序号 27 · 最大允许浓度 25% |
| UE · CosIng | 31185 | 功能 UV FILTER · 附录 VI · 最高浓度 - 25% - In case of combined use of zinc oxide and zinc oxide (nano), the sum shall not exceed the limit of 25% · 限制 <empty>; as a constituent of other substances, or in mixtures, in concentrations equal to, or |
| UE · CosIng | 38968 | 功能 ANTIMICROBIAL, BULKING, COLORANT, ORAL CARE, SKIN PROTECTING, LIGHT STABILIZER, UV ABSORBER, UV FILTER · 限制 IV/144 VI/30 VI/30a |
| UE · CosIng | 94768 | 功能 COLORANT · 附录 IV · 限制 <empty>; as a constituent of other substances, or in mixtures, in concentrations equal to, or greater than 0.1% by weight; Shall not be placed on the market, or used, as substance or in mixtures in concentrations eq |
| EU · Mga aneks ng 1223/2009 | VI/30 | 附录 VI 准用防晒剂 · 序号 30 · 25 % (3) / Not to be used in applications that may lead to exposure of the end-user's lungs by inhalation. |
| Korea · Mga pamantayan ng kaligtasan | KR-2/1140 | 附录 2 限用 · 紫外线过滤剂 · 限量 25% |
| Brasil · ANVISA | BR-600/26 | 准用防晒剂 · RDC 600/2022 第 26 项 · 最大浓度 25% |
| United States · FDA | US-73.2991 | 21 CFR 73.2991 化妆品准用色素 · 含眼部用途 · 免认证 · Zinc oxide may be safely used in cosmetics, including cosmetics intended for use in the area of the eye, in amounts consistent with good manufacturing practice. |
Na-match sa eksaktong INCI name; ang salts, esters at synonyms ay maaaring hindi makita. Ang pinakabagong opisyal na teksto ang nangingibabaw.
Regulatory status bawat market Ibinalang / limitado / pinapayagan — ang listing ay hindi pag-approve
Amerika
| Market | Status | Limit | Mga kondisyon (ayon sa isinalarawang) | Pinagmulan |
|---|---|---|---|---|
| BrazilANVISA | PinapayaganUV filterRDC 600/2022 | — | 准用防晒剂 · RDC 600/2022 第 26 项 · 最大浓度 25% | ANVISA RDC 600/2022 · transcrição Cosmetoguia(官方 gov.br/bvsmC · Opisyal na pinagmulan |
MercosurGrupo Mercado ComúnGinagamit sa 4 bansa/teritoryoBrasil · Argentina · Uruguay · Paraguay | PinapayaganUV filterGMC 44/15 (filtros UV) nº 31 | leave-on 25% | Res. GMC 44/15 nº 31 · Óxido de zinco ZINC OXIDE · 25% | Res. GMC 44/15 Lista de filtros ultravioleta · normas.mercosC · Opisyal na pinagmulan |
EMEA
| Market | Status | Limit | Mga kondisyon (ayon sa isinalarawang) | Pinagmulan |
|---|---|---|---|---|
Eurasian Economic UnionEurasian Economic CommissionApplies in 5 countries / territoriesRussia · Belarus · Kazakhstan · Armenia · Kyrgyzstan | PinapayaganUV filterТР ТС 009/2011 Приложение 5 | — | 25 про-центов (3) · Не исполь-зовать в фор-мах, которые могут при-вести к воз-действию на легкие ко-нечного пот-ребителя при вдыхании. | ТР ТС 009/2011 приложения 1-5, Решение Совета ЕЭК № 32 от 20C · Opisyal na pinagmulan |
Unyon EuropeoEuropean CommissionEpeksibo sa 30 bansa/teritoryoAwstriya · Belhika · Bulgaria · Kroatya · Cyprus · Czechia · Denmark · Estonia · Finland · Pransiya · Germany · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Espanya · Sweden · Norway · Iceland · Liechtenstein | PinapayaganUV filterEU Annex VI | — | 附录 VI 准用防晒剂 · 序号 30 · 25 % (3) / Not to be used in applications that may lead to exposure of the end-user's lungs by inhalation. | EU Regulation 1223/2009 consolidated 2026-05-01 (EUR-Lex)C · Opisyal na pinagmulan |
GCC Standardization OrganizationGSONababigyan ng impluwensya sa 6 bansa/teritoryoArabia Saudita · UAE · Oman · Qatar · Kuwait · Bahrain | PinapayaganUV filterGSO 1943:2021 Annex → EU Annex VI | — | 附录 VI 准用防晒剂 · 序号 30 · 25 % (3) / Not to be used in applications that may lead to exposure of the end-user's lungs by inhalation. | GSO 1943:2021 Annex 2/3/4/5/6 → 动态引用 EU 1223/2009 附录(原文:listC · Opisyal na pinagmulan |
| United KingdomOPSS | PinapayaganUV filterUK Annex VI | — | Zinc oxide · Zinc Oxide · 1314-13-2 · 215-222-5 · 25 % · Not to be used in applications that may lead to exposure of the end-user's lungs by inhalation. · UK Annex VI · No 30 | UK Cosmetics Regulation (assimilated Regulation (EC) No 1223C · Opisyal na pinagmulan |
Public regulatory text on file for 6 jurisdiction(s), covering 50 countries / territories once regional blocs are expanded. Other markets have no public data here — absence is neither approval nor prohibition. Table updated 2026-09-22.
Ginawa mula sa mga pampubliko na regulasyon; ang mga kondisyon ay inilaan ayon sa orihinal na publikasyon, hindi isinulat muli o isulat. Ang pinakabagong opisyal na anunsyo ng target market ang may kapangyarihan — ang talahanayan na ito ay isang na-compile na sanggunian, hindi isang konklusyon sa compliance. Tinulakay ang INCI name; maaaring maiwan ang mga asin, ester, at sinonimo. Ang paggamit at pagpapalamat ay para sa brand at sa kanyang responsible person na pumansinlaban sa buong teksto.
Mga popular na produkto na may sangkap na ito 703 products
- Missha MISSHA M Perfect Cover BB Cream No.23 Natural Beige SPF 42 PA+++ 1.69 oz | Madi-malong ng mainit-dinggin na kulay ng balat; tinted moisturizer para sa mukha, madaling matipon ang coverage, maayos at natural na finish, para sa araw-arawIba · mukha
- CeraVe CeraVe Tinted Sunscreen for Face, Mineral SPF 30 Moisturizer, Medium, 1.7oz | Skin Care, Face Sunscreen, Hyaluronic Acid, Zinc Oxide, Titanium Dioxide, Sheer Tint, Healthy Glow, Blends SeamlesslyIba · pag-aalaga ng balat
- EltaMD EltaMD UV Daily Face Sunscreen Moisturizer, Zinc Oxide, SPF 40 and SPF 50 | Hydrates and Protects Dry Dehydrated Skin, Lightweight, No White Cast, Dermatologist Recommended, Available in Three TintsIba · pag-aalaga ng balat
- EltaMD EltaMD UV Clear Face Sunscreen with Zinc Oxide, Oil-Free, SPF 46 and SPF 50 | Calms and Protects Acne-Prone Skin and Rosacea, No White Cast, Dermatologist Recommended, Available in Three Tints and SizesIba pa · beauty
- coola Coola Full Spectrum 360° Mineral Sun Silk Crème Organic Sunscreen Spf 30Global · 防晒
- suntique Suntique I'm Pure Cica SuncreamGlobal · 面霜
- omorovicza Omorovicza Complexion Perfector Spf 20Global · 防晒
- missha Missha M Perfect Cover Bb Cream Spf42 Pa+++ (No. 27)Korea · 面霜
- dr-hauschka Dr Hauschka CoverstickGlobal · 粉底
- nadear Nadear Facetint FoundationGlobal · 口红
- Biore Makeup Remover Cleansing Oil Rohto Mentholatum Skin Aqua Uv Super Moisture Milk Pink Spf 50+ Pa++++Global · 面霜
- skinceuticals SkinCeuticals Ultimate Uv Defense Spf 30Global · 防晒
Mga function mula sa EU CosIng at China inventory; ang irritancy, comedogenicity at rating ay ang aming internal na pagbabasa, hindi regulatory na konklusyon. Ang structure at molecular data mula sa PubChem.
Gusto mong gumawa gamit ang sangkap na ito? Magpadala ng enquiry