TITANIUM DIOXIDE
二氧化钛
รู้จักกันในชื่อ Titanium dioxide (CI 77891)
CAS 13463-67-7EC 236-675-5PubChem CID 26042
คืออะไรและใช้อย่างไร
ฟิลเตอร์กันแดดแบบกายภาพและสารสีถึง 25%; รูปแบบนาโนต้องใส่ใจ
สถานะในรายการระดับชาติ
| จีน · รายการส่วนผสมที่มีอยู่ | 02210 | 按照《化妆品安全技术规范》要求使用 |
|---|---|---|
| จีน · STSC ห้ามใช้ / จำกัด | CN-113/26 | 准用防晒剂(表5) · 序号 26 · 最大允许浓度 25% |
| สหภาพยุโรป · CosIng | 38617 | 功能 COLORANT, OPACIFYING, UV ABSORBER, UV FILTER · 限制 IV/143 VI/27 VI/27a (nano) |
| สหภาพยุโรป · CosIng | 97726 | 功能 UV FILTER · 附录 VI · 最高浓度 25%* *: In case of combined use of Titanium Dioxide and Titanium Dioxide (nano), the sum shall not exceed the limit given in column g (Maximum concentration in ready for use preparation) · 限制 <empty>; as a cons |
| EU · ภาคผนวกของ 1223/2009 | III/321 | 附录 III 限用 · 序号 321 · (a) face products in loose powder form (b) hair aerosol spray products (c) other products / (a) 25 %; (b) 1,4 % for general consumers, and 1.1 % for professional use. / (a) (b) Only in the pigmentary form (c) Not to be |
| EU · ภาคผนวกของ 1223/2009 | VI/27 | 附录 VI 准用防晒剂 · 序号 27 · 25 % (4) / Titanium dioxide in powder form containing 1 % or more of particles with aerodynamic diameter ≤ 10 μm, to be used in compliance with Annex III, No 321. For the product types under letter (c) of column (f) in |
| Korea · มาตรฐานความปลอดภัย | KR-2/1143 | 附录 2 限用 · 紫外线过滤剂 · 限量 25% |
| บราซิล · ANVISA | BR-600/18 | 准用防晒剂 · RDC 600/2022 第 18 项 · 最大浓度 25% |
| United States · FDA | US-73.2575 | 21 CFR 73.2575 化妆品准用色素 · 免认证 · The color additive titanium dioxide may be safely used in cosmetics, including cosmetics intended for use in the ara of the eye, in amounts consistent with good manufacturing practice. |
จับคู่ตามชื่อ INCI ที่ตรงกันพอดี เกลือ เอสเทอร์ และชื่ออื่น ๆ อาจไม่ถูกรวมไว้ ข้อความทางการฉบับล่าสุดมีผลบังคับใช้
สถานะทางกฎระเบียบตามตลาด ห้ามใช้ / จำกัด / ได้รับอนุญาต — การขึ้นทะเบียนไม่ใช่การอนุมัติ
อเมริกา
| ตลาด | สถานะ | Limit | เงื่อนไข (ตามฉบับที่เผยแพร่) | แหล่งที่มา |
|---|---|---|---|---|
| บราซิลANVISA | ได้รับอนุญาตUV filterRDC 600/2022 | — | 准用防晒剂 · RDC 600/2022 第 18 项 · 最大浓度 25% | ANVISA RDC 600/2022 · transcrição Cosmetoguia(官方 gov.br/bvsmC · แหล่งข้อมูลอย่างเป็นทางการ |
Mercosurกลุ่มตลาดร่วมบังคับใช้ในประเทศ / เขต 4 แห่งบราซิล · อาร์เจนตินา · อุรุกวัย · ปารากวัย | ได้รับอนุญาตUV filterGMC 44/15 (filtros UV) nº 22 | leave-on 25% | Res. GMC 44/15 nº 22 · Dióxido de titânio TITANIUM DIOXIDE · 25% | Res. GMC 44/15 Lista de filtros ultravioleta · normas.mercosC · แหล่งข้อมูลอย่างเป็นทางการ |
| United States · CaliforniaCDPH | Listed onlyCSCP reportable ingredient | — | Reportable ingredient under the California Safe Cosmetics Act: reported to CDPH as known or suspected to cause cancer, birth defects, or other developmental or … ดูข้อความทั้งหมดReportable ingredient under the California Safe Cosmetics Act: reported to CDPH as known or suspected to cause cancer, birth defects, or other developmental or reproductive harm. Chemical name (as reported): Titanium dioxide; CAS 13463-67-7/1317-70-0/98084-96-9/1317-80-2; reported in 93564 product records from 457 companies; top categories: Makeup Products (non-permanent) | Nail Products | Skin Care Products; 10292 records discontinued/reformulated; reports 2009-06-17..2020-06-23. | ca-cdphC · แหล่งข้อมูลอย่างเป็นทางการ |
EMEA
| ตลาด | สถานะ | Limit | เงื่อนไข (ตามฉบับที่เผยแพร่) | แหล่งที่มา |
|---|---|---|---|---|
Eurasian Economic UnionEurasian Economic CommissionApplies in 5 countries / territoriesRussia · Belarus · Kazakhstan · Armenia · Kyrgyzstan | ได้รับอนุญาตUV filterТР ТС 009/2011 Приложение 5 | — | 25 процентов (4) | ТР ТС 009/2011 приложения 1-5, Решение Совета ЕЭК № 32 от 20C · แหล่งข้อมูลอย่างเป็นทางการ |
สหภาพยุโรปEuropean Commissionใช้ได้ใน 30 ประเทศ / เขตดินแดนออสเตรีย · เบลเยียม · บัลเกเรีย · โครเอเชีย · ไซปรัส · เช็กเกีย · เดนมาร์ก · เอสโตเนีย · ฟินแลนด์ · ฝรั่งเศส · เยอรมนี · กรีซ · ฮังการี · ไอร์แลนด์ · อิตาลี · ลัตเวีย · ลิทัวเนีย · ลักเซมเบิร์ก · มาลต้า · เนเธอร์แลนด์ · โปแลนด์ · โปรตุเกส · โรมาเนีย · สโลวาเกีย · สโลวีเนีย · สเปน · สวีเดน · นอร์เวย์ · ไอซ์แลนด์ · ลิกเตนสไตน์ | ได้รับอนุญาตUV filterEU Annex VI | — | 附录 VI 准用防晒剂 · 序号 27 · 25 % (4) / Titanium dioxide in powder form containing 1 % or more of particles with aerodynamic diameter ≤ 10 μm, to be used in compliance… ดูข้อความทั้งหมด附录 VI 准用防晒剂 · 序号 27 · 25 % (4) / Titanium dioxide in powder form containing 1 % or more of particles with aerodynamic diameter ≤ 10 μm, to be used in compliance with Annex III, No 321. For the product types under letter (c) of column (f) in Annex III, No 321, the maximum concentration in ready for use preparation provided in column (g) of this entry applies. | ▼M34 | EU Regulation 1223/2009 consolidated 2026-05-01 (EUR-Lex)C · แหล่งข้อมูลอย่างเป็นทางการ |
GCC Standardization OrganizationGSOใช้ได้ใน 6 ประเทศ / เขตดินแดนซาอุดีอาระเบีย · สหรัฐอาหรับเอมิเรตส์ · ออมาน · กาตาร์ · คูเวต · บาฮเรน | ได้รับอนุญาตUV filterGSO 1943:2021 Annex → EU Annex VI | — | 附录 VI 准用防晒剂 · 序号 27 · 25 % (4) / Titanium dioxide in powder form containing 1 % or more of particles with aerodynamic diameter ≤ 10 μm, to be used in compliance… ดูข้อความทั้งหมด附录 VI 准用防晒剂 · 序号 27 · 25 % (4) / Titanium dioxide in powder form containing 1 % or more of particles with aerodynamic diameter ≤ 10 μm, to be used in compliance with Annex III, No 321. For the product types under letter (c) of column (f) in Annex III, No 321, the maximum concentration in ready for use preparation provided in column (g) of this entry applies. | ▼M34 | GSO 1943:2021 Annex 2/3/4/5/6 → 动态引用 EU 1223/2009 附录(原文:listC · แหล่งข้อมูลอย่างเป็นทางการ |
| สหราชอาณาจักรOPSS | ได้รับอนุญาตUV filterUK Annex VI | — | Titanium dioxide · Titanium Dioxide · 13463-67-7/ · 1317-70-0/ · 1317-80-2 · 236-675-5/ · 215-280-1/ · 215-282-2 · 25 % · UK Annex VI · No 27 | UK Cosmetics Regulation (assimilated Regulation (EC) No 1223C · แหล่งข้อมูลอย่างเป็นทางการ |
Public regulatory text on file for 7 jurisdiction(s), covering 51 countries / territories once regional blocs are expanded. Other markets have no public data here — absence is neither approval nor prohibition. Table updated 2026-09-22.
รวบรวมจากเอกสารกฎระเบียบที่เผยแพร่ต่อสาธารณะ; เงื่อนไขถูกคัดลอกตามต้นฉบับ ไม่มีการเขียนใหม่หรือแปล ประกาศทางการล่าสุดเกี่ยวกับตลาดเป้าหมายถือเป็นมาตรฐาน — ตารางนี้เป็นเพียงข้อมูลอ้างอิงที่รวบรวมไว้, ไม่ใช่ข้อสรุปด้านความสอดคล้อง. จับคู่ตามชื่อ INCI; เกลือ เอสเตอร์ และคำพ้องอาจไม่ถูกระบุ. การใช้งานและฉลากอยู่ภายใต้ความรับผิดชอบของแบรนด์และบุคคลที่มีหน้าที่รับผิดชอบในการตรวจสอบเทียบกับข้อความเต็ม.
เอกสารอ้างอิง
- Correlating nanoscale titania structure with toxicity: a cytotoxicity and inflammatory response study with human dermal fibroblasts and human lung epithelial cells.Toxicological sciences : an official journal of the Society of Toxicology · 2006
In vitro, high-concentration nano-TiO2 induced cytotoxicity in dermal fibroblasts.
C · แหล่งข้อมูลอย่างเป็นทางการ
บันทึกบรรณานุกรมและสรุปผลการค้นหามาจากฐานข้อมูลวรรณกรรมสาธารณะ; เป็นแนวทางในการวิจัยเท่านั้น ไม่ใช่การอ้างประสิทธิภาพ
ผลิตภัณฑ์ยอดนิยมที่ใช้ส่วนผสมนี้ 2,047 products
- Blistex Blistex Medicated Lip Balm SPF 15, 24 Hr Moisture, 0.15 oz, 3 Count | สูตรลื่นง่ายเพื่อระงับอาการระคายเคืองริมฝีปาก กักเก็บความชุ่มชื้นเพื่อช่วยป้องกันการแห้งแตก SPF 15อื่นๆ · ดูแลริมฝีปาก
- ColorStay Revlon ColorStay Longwear Lip Liner, 630 Nude, 0.01 oz | ลิปไลเนอร์กันน้ำทนนาน มีใบมีดลับในตัว สีสันเข้มข้น ใช้งานง่ายลื่นละมุนอื่นๆ · เครื่องสำอาง
- Laka Laka Lip Liner - ดินสอคอนทัวร์ปาก Soft Matte สูตรนุ่ม เบลนด์ง่าย ทรงเส้นและ Overline | สูตรกันน้ำ ซอกับน้ำยาทำความสะอาดมัน ทนทาน | #02 Suede Pink (โทนชมพูเย็น)อื่นๆ · เครื่องสำอาง
- Missha MISSHA M Perfect Cover BB Cream No.23 Natural Beige SPF 42 PA+++ 1.69 oz | ผิวโทนเย็นถึงกลาง; มอยส์เจอไรเซอร์ติดสีสำหรับใบหน้า, ปิดพรางผิวได้เป็นชั้น, ให้ความเรียบเนียนเป็นธรรมชาติ, ใช้ได้ทุกวันอื่น · ใบหน้า
- Maybelline Maybelline Dream Fresh Skin Hydrating BB cream, 8-in-1 Skin Perfecting Beauty Balm with Broad Spectrum SPF 30, Sheer Tint Coverage, Oil-Free, Light/Medium, 1 Fl Ozอื่น · ใบหน้า
- CeraVe CeraVe Tinted Sunscreen for Face, Mineral SPF 30 Moisturizer, Medium, 1.7oz | Skin Care, Face Sunscreen, Hyaluronic Acid, Zinc Oxide, Titanium Dioxide, Sheer Tint, Healthy Glow, Blends Seamlesslyอื่นๆ · ดูแลผิว
- Vanicream Vanicream Gentle Facial Cleaner, pH-Balanced Face Wash, 8 Fl Oz | Formulated without Common Irritants for Sensitive Skin, Removes Makeup, Dirt and Excess Oils, Non-Comedogenicอื่นๆ · ดูแลผิว
- olay Olay Anti-Wrinkle Sensitive Skin Night Cream MoisturiserGlobal · 面霜
- olay Olay Double Action Moisturiser Night CreamGlobal · 面霜
- yensa Yensa Tone Up Primer Essential GlowGlobal · 粉底
- lancer LANCER Dani Glowing Skin PerfectorGlobal · 其他
- clinique Clinique All About Eyes™ Serum De-Puffing Eye MassageGlobal · 精华
หน้าที่จาก EU CosIng และรายการสินค้าจีน; ค่าการระคายเคืองและค่าการอุดตันเป็นค่าประเมินภายใน ไม่ใช่ข้อสรุปทางกฎหมาย โครงสร้างและข้อมูลโมเลกุลจาก PubChem
ต้องการสร้างผลิตภัณฑ์ด้วยส่วนผสมนี้? ส่งคำสอบถาม